Article no. | ø mm | Height mm | Thickness mm | Weight | |
---|---|---|---|---|---|
5620 | Crucible | 40 | 40 | 1,5 | 55 g |
5630 | Cover for article no. 5620 | 40 | 16 g | ||
5621 | Crucible | 45 | 40 | 1,5 | 63 g |
5631 | Cover for article no. 5621 | 45 | 18 g | ||
5622 | Crucible | 48 | 36 | 1,5 | 78 g |
5632 | Cover for article no. 5622 | 48 | 22 g | ||
5623 | Crucible | 50 | 45 | 2,0 | 94 g |
5633 | Cover for article no. 5623 | 50 | 22 g | ||
5624 | Crucible | 60 | 50 | 1,5 | 106 g |
5634 | Cover for article no. 5624 | 60 | 28 g |
Area of use: only on open burner flame
Carl Friedrich Usbeck KG
Industriestr. 12-14
42477 Radevormwald
Germany
Phone: +49 (02195) 91 18-0
Fax: +49 (02195) 91 18-40
E-Mail: info@usbeck.eu
Carl Friedrich Usbeck KG
Industriestr. 12-14
42477 Radevormwald
Germany
Phone: +49 (02195) 91 18-0
Fax: +49 (02195) 91 18-40
E-Mail: info@usbeck.eu