Article no. | Measures mm | Height from - to mm | A dyn. load kg | B static strength kg | Weight |
---|---|---|---|---|---|
5246 | 75x80 | 49-147 | 2 | 15 | 415 g |
5248 | 120x140 | 60-243 | 5 | 30 | 1370 g |
5250 | 130x160 | 60-255 | 7 | 30 | 1670 g |
5260 | 200x200 | 60-265 | 7 | 30 | 2300 g |
5261 | 240x240 | 60-265 | 7 | 30 | 3050 g |
A: Dynamic load: max. operating load to lift from each position.
B: Static strength: max. static load.
Carl Friedrich Usbeck KG
Industriestr. 12-14
42477 Radevormwald
Germany
Phone: +49 (02195) 91 18-0
Fax: +49 (02195) 91 18-40
E-Mail: info@usbeck.eu
Carl Friedrich Usbeck KG
Industriestr. 12-14
42477 Radevormwald
Germany
Phone: +49 (02195) 91 18-0
Fax: +49 (02195) 91 18-40
E-Mail: info@usbeck.eu