Bucket | |||||||||
stainless steel conical graduated | |||||||||
Article no. | Ø mm | height mm | capacity ml | ||||||
4500 | 295 | 255 | 10000 | 1200 g | |||||
4502 | 330 | 310 | 15000 | 1500 g | |||||
Cover Ø mm | |||||||||
4510 | 295 | 510 g | |||||||
4512 | 330 | 570 g |

![]() |
print this article ![]() |
Bucket | |||||||||
stainless steel conical graduated | |||||||||
Article no. | Ø mm | height mm | capacity ml | ||||||
4500 | 295 | 255 | 10000 | 1200 g | |||||
4502 | 330 | 310 | 15000 | 1500 g | |||||
Cover Ø mm | |||||||||
4510 | 295 | 510 g | |||||||
4512 | 330 | 570 g |
![]() |
print this article ![]() |