Measure | |||||||||
stainless steel conical graduated | |||||||||
Article no. | Ø mm | height mm | capacity ml | ||||||
4400 | 110 | 115 | 500 | 145 g | |||||
4401 | 140 | 160 | 1000 | 250 g | |||||
4402 | 155 | 160 | 1500 | 340 g |

![]() |
print this article ![]() |
Measure | |||||||||
stainless steel conical graduated | |||||||||
Article no. | Ø mm | height mm | capacity ml | ||||||
4400 | 110 | 115 | 500 | 145 g | |||||
4401 | 140 | 160 | 1000 | 250 g | |||||
4402 | 155 | 160 | 1500 | 340 g |
![]() |
print this article ![]() |