Crucible Tongs | |||||||||
stainless steel 1.4301 with bow | |||||||||
Article no. | length mm | ||||||||
4030 | 200 | 84 g | |||||||
4031 | 220 | 91 g | |||||||
4032 | 250 | 101 g | |||||||
4033 | 300 | 115 g | |||||||
4034 | 400 | 220 g | |||||||
4035 | 500 | 264 g |

![]() |
print this article ![]() |
Crucible Tongs | |||||||||
stainless steel 1.4301 with bow | |||||||||
Article no. | length mm | ||||||||
4030 | 200 | 84 g | |||||||
4031 | 220 | 91 g | |||||||
4032 | 250 | 101 g | |||||||
4033 | 300 | 115 g | |||||||
4034 | 400 | 220 g | |||||||
4035 | 500 | 264 g |
![]() |
print this article ![]() |