Forceps | |||||||||
curved blunt points | |||||||||
Article no. nickel plated steel | length mm | ||||||||
3041 | 115 | 19 g | |||||||
3042 | 130 | 23 g | |||||||
3043 | 145 | 26 g | |||||||
stainless steel 1.4301 | length mm | ||||||||
3051 | 115 | 16 g | |||||||
3052 | 130 | 17 g | |||||||
3053 | 145 | 20 g |

![]() |
print this article ![]() |
Forceps | |||||||||
curved blunt points | |||||||||
Article no. nickel plated steel | length mm | ||||||||
3041 | 115 | 19 g | |||||||
3042 | 130 | 23 g | |||||||
3043 | 145 | 26 g | |||||||
stainless steel 1.4301 | length mm | ||||||||
3051 | 115 | 16 g | |||||||
3052 | 130 | 17 g | |||||||
3053 | 145 | 20 g |
![]() |
print this article ![]() |