Rods | |||||||||
steel, zinc plated threaded M 10 Ø 12 mm Additional lengths / diameters / materials / shapes on request | |||||||||
Article no. | length mm | ||||||||
2100 | 450 | 400 g | |||||||
2101 | 500 | 440 g | |||||||
2102 | 600 | 530 g | |||||||
2103 | 750 | 650 g | |||||||
2104 | 1000 | 880 g | |||||||
without thread | length mm | ||||||||
2110 | 450 | 400 g | |||||||
2111 | 500 | 440 g | |||||||
2112 | 600 | 530 g | |||||||
2113 | 750 | 650 g | |||||||
2114 | 1000 | 880 g |

![]() |
print this article ![]() |