Retort Stand Base - Tripod shape | |||||||||
steel, thickness 10 mm powdercoated M 10 threaded rubber feet | |||||||||
Article no. | length of feet r (mm) | ||||||||
2020 | 80 | 680 g | |||||||
2021 | 115 | 1000 g | |||||||
2022 | 150 | 1350 g | |||||||
2023 | 185 | 1700 g | |||||||
for rods up to 13 mm Ø hinged screw M 6 | length of feet r (mm) | ||||||||
2030 | 80 | 750 g | |||||||
2031 | 115 | 1100 g | |||||||
2032 | 150 | 1450 g | |||||||
2033 | 185 | 1770 g |

![]() |
print this article ![]() |