Retort Stand Base, stainless steel | |||||||||
thickness 8 mm ground surface M 10 threaded adjustable foot rubber feet | |||||||||
Article no. | length mm | width mm | |||||||
2012 | 210 | 130 | 1700 g | ||||||
2013 | 250 | 160 | 2500 g | ||||||
2014 | 300 | 150 | 2800 g | ||||||
2015 | 315 | 200 | 4000 g |

![]() |
print this article ![]() |
Retort Stand Base, stainless steel | |||||||||
thickness 8 mm ground surface M 10 threaded adjustable foot rubber feet | |||||||||
Article no. | length mm | width mm | |||||||
2012 | 210 | 130 | 1700 g | ||||||
2013 | 250 | 160 | 2500 g | ||||||
2014 | 300 | 150 | 2800 g | ||||||
2015 | 315 | 200 | 4000 g |
![]() |
print this article ![]() |