Retort Stand Base | |||||||||
steel thickness 8 mm powdercoated M 10 threaded rubber feet | |||||||||
Article no. | length mm | width mm | |||||||
2000 | 180 | 100 | 1100 g | ||||||
2002 | 210 | 130 | 1700 g | ||||||
2003 | 250 | 160 | 2500 g | ||||||
2004 | 300 | 150 | 2800 g | ||||||
2005 | 315 | 200 | 4000 g |

![]() |
print this article ![]() |
Retort Stand Base | |||||||||
steel thickness 8 mm powdercoated M 10 threaded rubber feet | |||||||||
Article no. | length mm | width mm | |||||||
2000 | 180 | 100 | 1100 g | ||||||
2002 | 210 | 130 | 1700 g | ||||||
2003 | 250 | 160 | 2500 g | ||||||
2004 | 300 | 150 | 2800 g | ||||||
2005 | 315 | 200 | 4000 g |
![]() |
print this article ![]() |